For Course details:
Ring 022-21145 option 1
Course

Mallow Golf Club

Designed by J D Harris Mallow Golf Club is a Par 72 parkland course which provides a unique challenges for players of all handicaps. The well maintained course is a place of tranquillity with the undulating tree lines fairways transporting the golfer from tee to green. The layout requires much thought to be given to shot placement for approaches to be rewarded. The short holes in particular are superb especially the 2nd. The greens are excellent and amongst the best in Munster.

Course tour

your hole by hole guide complete with our Pro's tips on how to play starts here!

Take the Tour
Practice ground facility

The practice ground is close to the clubhouse. The practice facilities at Mallow Golf Club include a practice putting green close to the Clubhouse and a 2nd practice green where one can practice all aspects of the short game (pitching, chipping, bunker play), and a more extensive practice area where one can practice all aspects of the long game (driving, mid-long irons).

     

Blue Tees

HoleTitleMetresParS.I.
Please REPAIR PITCH MARKS, REPLACE DIVOTS & RAKE BUNKERS. Avoid SLOW PLAY at all times. 
1 Magh Ella 367 4 9
2 Boithrin 174 3 11
3 Ballyellis 448 5 15
4 Lavally 172 3 17
5 Lisheen 347 4 3
6 Tree Sisters 462 5 5
7 Galtymore 413 4 1
8 The Pike 435 5 13
9 Montgomery 339 4 7
Out 315737 
10 Ballyhoura 393 4 8
11 Leaba Chailli 155 3 12
12 The Beeches 496 5 7
13 Mushera 379 4 2
14 Knoppogue 287 4 16
15 Mt Hillary 351 4 4
16 The Quarry 116 3 18
17 Bearforest 446 5 14
18 Avondhu 180 3 10
In 280335 
Total 596072 

White Tees

HoleTitleMetresParS.I.
Please REPAIR PITCH MARKS, REPLACE DIVOTS & RAKE BUNKERS. Avoid SLOW PLAY at all times. 
1 Magh Ella 359 4 9
2 Boithrin 166 3 11
3 Ballyellis 439 5 15
4 Lavally 167 3 17
5 Lisheen 339 4 3
6 Tree Sisters 440 5 5
7 Galtymore 388 4 1
8 The Pike 428 5 13
9 Montgomery 333 4 7
Out 305937 
10 Ballyhoura 381 4 8
11 Leaba Chailli 145 3 12
12 The Beeches 490 5 6
13 Mushera 356 4 2
14 Knoppogue 273 4 16
15 Mt Hillary 345 4 4
16 The Quarry 107 3 18
17 Bearforest 440 5 14
18 Avondhu 173 3 10
In 271035 
Total 576972 

Yellow Tees

HoleTitleMetresParS.I.
Please REPAIR PITCH MARKS, REPLACE DIVOTS & RAKE BUNKERS. Avoid SLOW PLAY at all times. 
1 Magh Ella 350 4 9
2 Boithrin 158 3 11
3 Ballyellis 430 5 15
4 Lavally 162 3 17
5 Lisheen 331 4 3
6 Tree Sisters 418 5 5
7 Galtymore 377 4 1
8 The Pike 412 5 13
9 Montgomery 323 4 7
Out 296137 
10 Ballyhoura 373 4 8
11 Leaba Chailli 133 3 12
12 The Beeches 484 5 6
13 Mushera 344 4 2
14 Knoppogue 263 4 16
15 Mt Hillary 339 4 4
16 The Quarry 100 3 18
17 Bearforest 427 5 14
18 Avondhu 167 3 10
In 263035 
Total 559172 

Red Tees

HoleTitleMetresParS.I.
Please REPAIR PITCH MARKS, REPLACE DIVOTS & RAKE BUNKERS. Avoid SLOW PLAY at all times. 
1 Magh Ella 317 4 9
2 Boithrin 135 3 17
3 Ballyellis 390 5 7
4 Lavally 150 3 15
5 Lisheen 300 4 5
6 Tree Sisters 308 4 1
7 Galtymore 299 4 11
8 The Pike 397 5 3
9 Montgomery 271 4 13
Out 256736 
10 Ballyhoura 369 5 14
11 Leaba Chailli 121 3 10
12 The Beeches 406 5 4
13 Mushera 300 4 2
14 Knoppogue 255 4 8
15 Mt Hillary 268 4 16
16 The Quarry 92 3 18
17 Bearforest 381 5 6
18 Avondhu 138 3 12
In 233036 
Total 489772 
Mallow Golf Club Mallow Golf Club Mallow Golf Club Mallow Golf Club Mallow Golf Club